Johns Island Ride |
||||
Total Distance |
Incremental Distance |
Turn Direction |
Street |
Landmark |
|---|---|---|---|---|
| 0.0 | 0.0 | R | River Road | Food Lion at the intersection of Main Road and River Road |
| 0.8 | 0.8 | L | Murraywood Road | |
| 2.2 | 1.4 | R | Brownswood Road | |
| 2.8 | 0.6 | L | Old Pond Road | |
| 5.3 | 2.5 | R | Main Road (SR20) | |
| 5.5 | 0.2 | L | Chisolm Road | Traffic light - River Road on the right |
| 15.3 | 9.8 | R | Main Road (SR20) | St. Johns High School on right |
| 16.5 | 1.2 | Straight | Main Rd becomes Bohicket Rd | Traffic Light |
| 18.9 | 2.4 | L | Edendale Road | Just past Bethlehem United Methodist Church |
| 20.6 | 1.7 | R | River Road (SR20) | |
| 26.2 | 5.6 | L | Betsy Kerrison Pkwy (SR20) | |
| 29.2 | 3.0 | L | Kiawah Island Pkwy | |
| 31.2 | 2.0 | Turn Around | Kiawah Security Gate | Rest Stop at Kiawah Exxon station on right |
| 33.2 | 2.0 | R | Betsy Kerrison Pkwy (SR20) | |
| 36.1 | 2.9 | R | River Road (SR20) | Across from Piggly Wiggly |
| 48.0 | 11.9 | R | Food Lion parking lot | Just past traffic light on Maybank Hwy (700) |
| Shorter Route - Only 27 Miles | ||||
| 20.6 | 0.0 | L | River Road (SR54) | |
| 26.9 | 6.3 | R | Food Lion parking lot | Just past traffic light on Maybank Hwy (700) |
Last Updated on 11/14/04
By Carl Miller